Study In Canada
Study In Canada
Canada is a country in the northern part of North America. Its ten provinces and three territories extend from the Atlantic to the Pacific and northward into the Arctic Ocean, covering 9.98 million square kilometres, making it the world’s second-largest country by total area.
Despite Canada’s great size, it is one of the world’s most sparsely populated countries. This fact, coupled with the grandeur of the landscape, has been central to the sense of Canadian national identity.

Although Canadians are comparatively few in number, however, they have crafted what many observers consider to be a model multicultural society, welcoming immigrant populations from every other continent. In addition, Canada harbours and exports a wealth of natural resources and intellectual capital equaled by few other countries.
Post-secondary education in Canada is provided by universities (research universities, undergraduate universities, and university colleges) and vocational institutions (vocational colleges, career colleges, community colleges, institutes of technology or science, colleges of applied arts or applied technology, and in Quebec, colléges d’enseignement général et professional).
Universities offer bachelor’s, master’s, professional, and doctoral degrees as well as post-graduate certificates and diplomas while vocational institutions issue diplomas, associate degrees, certificates, and apprenticeships. Vocational institutions offer career focused training that is often practical where these institutions train their graduates to work as semi-professionals in various fields such as the skilled trades and technical careers and for workers in support roles in professions such as engineering, information technology, accountancy, business administration, health care, architecture, and law .University colleges and vocational institutions also offer degree programs where a student can take courses and receive credit that can be transferred to a university.
Intakes
The biggest intake is September and additionally many post-secondary institutes also have January intake.
Student Direct Stream
The Student Direct Stream (SDS) is an expedited study permit processing program for those who are applying to study in Canada at a post-secondary designated learning institution (DLI). The usual processing time for the study permit is 20 working days .
Colleges our Students have been Admitted to:
British Columbia
British Columbia is the country’s most western province. Bordered by the Pacific Ocean, B.C., as it is more commonly known, has some of the most temperate locations in the country. With coastal islands and a mountainous interior, B.C.’s diverse geography draws adventure seekers from around the world including skiers, kayakers, and mountain bikers.









University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
University of British Columbia | Faculty of Arts | Bachelor of Arts | Jitya Bagga, Welham Girls School, Dehradun | View Letter |
Vancouver Community College | Architecture | Civil Structural Technician | Armaandeep Singh Shri Guru Harkrishan Sen, Sec. School, Amritsar | View Letter |
University of British Columbia | Computer Science | Bachelor of Science | Anshika Kapoor G.D Goenka Public School, Delhi | View Letter |
University of British Columbia | Computer Science | Bachelor of Applied Science | Ansh Kapoor G.D Goenka Public School, Delhi | View Letter |
Simon Fraser University | Faculty of Applied Science | Computer science | Aneesha Spring Dale Senior School, Amritsar | View Letter |
University of British Columbia | Business | Bachelor of Commerce/Finance | Samrath Singh Dhingra Spring Dale Senior School, Amritsar | View Letter |
Adler University | Arts | Industrial & Organizational | Megha Sood Amity University, Noida | View Letter |
University of British Columbia | Land & Water System | Master of Land & Water system | Anmoljeet Kaur Khalsa College, Amritsar | View Letter |
Victoria University | Engineering and CSc | Computer Science | Rehaan Sharma DAV Public School, Amritsar | View Letter |
Year 2021 | ||||
The University of British Columbia | ----- | ----- | Sehtej Pal Singh Khehra | View Letter |
The University of British Columbia | ----- | ----- | Sakshay Gandhi | View Letter |
University of Canada West | Business | Master of Business Administration | Kiranpreet Kaur | View Letter |
Simon Fraser University | Science | ----- | Anhadpreet Singh | View Letter |
The University of British Columbia | Science | B.sc Computer Engineering | Alakhdeep Sandhu | View Letter |
Fairleigh Dickinson University | Business | B.S in Business Administration | Sanjampreet Kaur | View Letter |
Kwantlen Polytechnic University | Business | Faculty of Business Accounting | Sanjampreet Kaur | View Letter |
Year 2020 | ||||
The University of British Columbia | Science | Bachelors of Science | Anav Chug | View Letter |
The University of British Columbia | Science | Bachelors of Science | Gurpreet Kaur | View Letter |
University of Canada West | MBA | Master of Business Administration | Harsimar Satija | View Letter |
University of Northern British Columbia | ----- | ----- | Shubhreet Kaur | View Letter |
Simon Fraser University | Science | Bachelors of Science | Swastik Sharma | View Letter |
Ontario
Ontario is Canada’s most populous province, by a long shot. It is also home to the federal capital of Ottawa and the unofficial financial capital of Toronto. The majority of Ontario residents live in the southern part of the province near Toronto, along with Ottawa, Niagara Falls, and Niagara-on-the-Lake.























University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
York University | Faculty of Liberal Arts & Professional Studies | B.COM | Shitisha Widge, Spring Dale Senior School, Amritsar | View Letter |
Queen's University | Faculty of Arts & Science | Bachelore of Computing (Honors) | Tejroop Kaur, Sacred Heart Senior Secondary School, Amritsar | SCHOLARSHIP $60,000 View Letter |
York University | Lassonde School of Engineering | Computer Science | Naureen Kaur, DAV Public School, Amritsar | SCHOLARSHIP $2,000 View Letter |
Durham College | Computer Applications | Interactive Media Design-Web Developer | Armaandeep Singh, Shri Guru Harkrishan Public School, Amritsar | View Letter |
Carleton University | Faculty of Arts | Bachelor of Arts | Jitya Bagga, Welham Girls School, Dehradun | View Letter |
Conestoga College | Faculty of Health Science | Masters of Health Care Administration and Service Management | Jasjit Singh, Indo Soviet Friendship College of Pharmacy, Moga | View Letter |
Queen's University | Faculty of Arts & Science | Bachelor of Computing (Honours) | Navraj Singh, Spring Dale Senior School, Amritsar | View Letter |
Western University | Mgmt & Organizational Studies | Mgmt & Organizational Studies | Satvik Kumar, The Millennium , Amritsar | SCHOLARSHIP $14,000 View Letter |
Fleming College | Faculty of Health Science | Masters of Therapeutic Recreation (THR) | Simranjot Kaur Bal, All Saints Institute of Medical Sciences & Research, Ludhiana | View Letter |
University of Guelph | Bachelor of Commerce | Management Economics and Finance Co-op | Shitisha Widge Spring Dale Senior School, Amritsar | Scholarship ($6,500 ) View Letter |
Mc Master University | Science | Computer Science Co-op | Vrinda Khanduja Mount Carmel School | View Letter |
University of Windsor | Bachelor of Science (Honours) | Computer Science with Software Engineering Co-operative Education | Sehnoor Singh Spring Dale Senior School, Amritsar | View Letter |
York University | Lassonde School of Engineering | Bsc Computer Science | Naureen Kaur DAV Public School, Amritsar | Scholarship ($2,000) View Letter |
University of Toronto | Faculty of Science | Co-op Life Sciences | Anshika Kapoor, G.D Goenka Public School, Delhi | View Letter |
George Brown College | Health Science - Dental Health | Dental Assisting (Level I and II) | Snowerbeer Kaur Sacred Heart Senior Secondary School, Amritsar | View Letter |
Ryerson University | Bachelor of Science | Computer Science | Vrinda Khanduja Mount Carmel School, Delhi | View Letter |
Ontario Tech University | Bachelor of Science and Co-op (Hons) | Computer Science | Vrinda Khanduja Mount Carmel School, Delhi | View Letter |
Brock University | Bachelor of Science | Nursing | Sehajdeep Kaur Sacred Heart Senior Secondary School, Amritsar | Scholarship ($10,000) View Letter |
York University | Schulich School of Business | BBA | Samrath Dhingra Spring Dale Senior School, Amritsar | Scholarship ($3,000) View Letter |
Ottawa University | Bachelor of Science | Computer Science | Aryan Jaiswal Chand Ram Public Senior Secondary School, Delhi | View Letter |
McMaster University | Business | Bachelor of Commerce | Vikramaditya Singh Modern School Vasant Vihar, New Delhi | View Letter |
Western University | Bachelor of Science | Computer Science | Gurshaan Singh Gill Spring Dale Senior School, Amritsar | View Letter |
Lakehead University | Business | Bachelor of Commerce | Vikramaditya Singh Modern School Vasant Vihar, New Delhi | View Letter |
York University | Liberal Arts | Administration | Samrath Dhingra | View Letter |
Ontario Tech University | Engineering | Bachelor of Engineering and Co-op(Hons) | Sehnoor Singh | View Letter |
Year 2021 | ||||
University of Toronto | Science | Arts & Science | Aryan Langeh | View Letter |
Ryerson University | Science | Bachelor of Science (Honours) - Computer Science | Romanshu Bedi | View Letter |
University of Waterloo | Mathematics | Honours Mathematics, Co-op | Parinay Kapoor | View Letter |
Western University | Science | ----- | Parinay Kapoor | View Letter |
Seneca College | ----- | Law Clerk | Bhavya Sharma | View Letter |
York University | ----- | Master of Marketing | Mili Mehta | View Letter |
Huron University | Science | Social Science | Aparajita Vaid | View Letter |
Western University | ----- | Mgmt & Organizational Studies | Saskhay Gandhi | View Letter |
York University | Liberal Arts | Commerce | Saskhay Gandhi | View Letter |
Ryerson University | Science | Bachelors of Computer Science | Shikhar Arora | View Letter |
Carleton University | Science | Bachelors of Computer Science | Shikhar Arora | View Letter |
Brock University | ----- | Bachelors of Business Administration | Amarpreet Singh | View Letter |
Lambton College | ----- | Recreation Therapy | Diya Mohan | View Letter |
Year 2020 | ||||
Ryerson University | Engineering | B.E. - Aerospace Engineering | Akashpreet Singh | View Letter |
University of Ottawa | Engineering | Hons. BSc with Major in CS (Co-op) | Anav Chug | View Letter |
University of Waterloo | ----- | Mathematics, Honours, Co-operative Program | Anav Chug | View Letter |
St. Claire College | ----- | International Business Management | Anureet Randhawa | View Letter |
Ontario Tech University | Science | BSc(Hons),CS - Comprehensive | Eaknoor Singh | View Letter |
Queen's University | ----- | Master of International Business | Harsimar Satija | View Letter |
University of Windsor | Engineering | Mechanical Engineering | Akashpreet Singh | View Letter |
Lakehead University | ----- | Honous Bachelors of Kinesiology | Harleen Kaur | View Letter |
University of Toronto | Science | Computer Science, Mathematics and Statistics | Gurveer Singh Sohal | View Letter |
Alberta
Alberta is one of Canada’s three prairie provinces. It shares the Canadian Rocky Mountain range with its western B.C. neighbor and is therefore famous as a ski and hiking destination. Alberta is the primary supply and service hub for Canada’s crude oil industry, Athabasca oil sands, and other northern resource industries.





University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
Red Deer Polytechnic | Computer Applications & Information Technology | Software Development | Armaandeep Singh, Shri Guru Harkrishan Public School, Amritsar | View Letter |
Calgary University | Bachelor of Commerce | Finance | Harnoor Kaur Cambridge International School, Amritsar | View Letter |
NAIT | Science | Enviornmental Monitoring and Assessment | Amanpreet Singh Sandhu | View Letter |
Year 2021 | ||||
University of Calgary | Science | Bachelors of Science in Natural Sciences | Anhadpreet Singh | View Letter |
University of Calgary | Science | Bachelors of Science in Computer Science | Humbledeep Singh | View Letter |
University of Calgary | Science | Bachelors in Computer Science | Parinay Kapoor | View Letter |
Year 2020 | ||||
University of Calgary | Science | Bachelors of Science | Angadpal Singh Hundal | View Letter |
University of Calgary | Science | Bachelors of Science | Swastik Sharma | View Letter |
University of Calgary | Science | Bachelors of Science | Vanshraj Singh Chawla | View Letter |
Quebec
Quebec is the second most populous Canadian province and known primarily for its French-speaking population, culture, and heritage. Quebec City retains its old colonial core, Place Royale, and historic harbor, Vieux Port, now known for nightlife.


University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2021 | ||||
McGill University | ----- | ----- | Sakshay Gandhi | View Scholarship |
McGill University | Engineering | Bachelor of Software Engineering | Romanshu Bedi | View Letter |
McGill University | Science | BSc. Physical, Earth, Math & Sci | Sakshay Gandhi | View Letter |
----- | Year 2020 | |||
McGill University | Arts | Bachelors of Arts | Lakshay Sethi | View Letter |
Saskatchewan
Saskatchewan is the middle prairie province, landlocked between the other two, Alberta and Manitoba. The majority of Saskatchewan’s population live in the southern half of the province, especially in Saskatoon and Regina. The province’s major industry is agriculture, followed by mining, oil, and natural gas production.



University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
University of Saskatchewan | Arts & Science | Bachelor of Science | Yuvraj Chandra Pine Groove School, Himachal Pradesh | View Letter |
University of Saskatchewan | Arts & Science | Bachelor of Science | Jasleen Kaur Spring Dale Senior School, Amritsar | View Letter |
Year 2021 | ||||
University of Saskatchewan | Arts & Science | Bachelors of Arts & Science | Suchetanbir Singh Bhangu | View Letter |
University of Saskatchewan | Arts & Science | Bachelors of Arts | Yajat Sharma | View Letter |
University of Saskatchewan | ----- | ----- | Angadpal Singh Hundal | View Letter |
University of Saskatchewan | Science | Bachelors of Arts & Science | Aryan Arora | View Letter |
University of Regina | Science | Bachelors in Computer Science | Humbledeep Singh | View Letter |
Year 2020 | ||||
University of Saskatchewan | Science | Bachelors of Science (International) | Angadpal Singh Hundal | View Letter |
University of Saskatchewan | ----- | Bachelors of Commerce (International) | Lakshay Sethi | View Letter |
Newfoundland and Labrador
The most easterly province in Canada, Newfoundland, and Labrador sits on the Atlantic and is made up of the island of Newfoundland and the mainland Labrador (hence the name). Its major city is St. John’s (provincial capital), and the province is best known for the friendliness of the residents, Gros Morne National Park (known for soaring glacial fjords), icebergs, and whale watching.


University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Memorial University | Science | Bachelors of Science | Angadpal Singh Hundal | View Letter |
Nova Scotia
Nova Scotia is a province in eastern Canada. With a population of 923,598 as of 2016, it is the most populous of Canada’s three Maritime provinces and four Atlantic provinces. It is the country’s second-most densely populated province and second-smallest province by area, both after neighbouring Prince Edward Island.




University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
Cape Breton University | Health Science | Health Care Management | Simranjit Kaur Guru Nanak Dev University, Amritsar | View Letter |
Saint Mary's University | Bachelor of Science | Computer Science | Aarav Sen Mehta Pinegrove School, Dharampur, Himachal Pradesh | SCHOLARSHIP ($6,000) View Letter |
Dalhousie University | Arts & Social Science | Bachelor of Arts program | Angel Mahajan Spring Dale Senior School, Amritsar | SCHOLARSHIP ($3,000) View Letter |
Year 2021 | ||||
Saint Mary's University | Commerce | Bachelors of Commerce | Ishuraj Vaid | View Letter |
Cape Breton University | Arts | Bachelors of Arts | Shivansh Om Parkash | View Letter |
Year 2020 | ||||
Dalhousie University | Science | Bachelors of Science | Gursimar Singh Miglani | View Letter |
Saint Mary's University | Science | Bachelors of Science | Gurmehar Singh | View Letter View Scholarship |
New Brunswick
New Brunswick offers a distinct lifestyle, beautiful natural scenery, friendly people, a safe and secure environment and an appreciation of the skills and experiences of newcomers. With our affordable lifestyle, universal government-funded health care and easy access to eastern Canada’s urban centres, New Brunswick is fast becoming a destination of choice for international learners.


University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2021 | ||||
Mount Allison University | Science | Bachelors of Arts | Aparajita Vaid | View Letter and Scholarship |
Manitoba
Manitoba is a Canadian province bordered by Ontario to the east and Saskatchewan to the west. Manitoba is an ideal location for students looking for a safe, affordable and dynamic study abroad experience. The quality of education at every level is of the highest standard.


University | Faculty | Program | Student | Letter |
---|---|---|---|---|
Year 2022 | ||||
University of Manitoba | Faculty of Science | Bachelor of Science | Ishma Anand, Spring Dale Senior School, Amritsar | View Letter |
Year 2021 | ||||
University of Manitoba | Science | Bachelors in Engineering | Humbledeep Singh | View Letter |



























